Parameter
| Item | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
| Pixel pitch | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm |
| Pixel density | 640000 | 425000 | 288906 | 250000 | 160000 |
| Module Size(mm) | 320*160 | ||||
| LED package | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 |
| Module resolution | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 |
| Module arrangement per cabinet | 2×3 | ||||
| Cabinet dimension(mm) | 640×480×70 | ||||
| Cabinet weight (including module) | 7kg | ||||
| Cabinet resolution (pixels) | 512×384 | 416×312 | 344×258 | 320×240 | 256×192 |
| Maintenance | Full front service | ||||
| System backup | Support | ||||
| White balance brightness | 800nits | ||||
| Pixel-level calibration | Support | ||||
| Color temperature | 6500K (adjustable) | ||||
| Refresh rate | 3840Hz | ||||
| Viewing angle | 160°(V/H) | ||||
| Brightness uniformity | ≥99% | ||||
| Grayscale level | 14-16bits | ||||
| Contrast ratio | ≥5000:1 | ||||
| Scanning mode | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
| Working voltage (input) | 110-240V,50/60Hz | ||||
| Max./Avg. power consumption | 500W/m²/165-260W/m² | ||||
| Storage temperature&humidity (RH) | -30~+60℃&10%-95%RH (Non Condensing) | ||||
| Working temperature&humidity (RH) | -20~+50℃&10%-95%RH (Non Condensing) | ||||
| IP ratings | IP31 | ||||
| Screen temperature rise | ≤5°C | ||||
| Installation | On-wall/recessed/pedestal/suspended/stacked install | ||||
| Signal output | HDMI/VGA/DVI/DP | ||||
| Certification | RoHS/FCC/CE | ||||
Indoor LED Screen Advantages
Firstly, we are a manufacturer specializing in LED display screens with over 15 years of experience. After years of development and continuous technological progress, our LED display screens have become popular worldwide. Secondly, our indoor fixed LED display screens come in SE series, SF series, SH series, and SD series. Furthermore, the SD series has gained recognition from customers for its thick and high heat dissipation die cast aluminum casing, high-quality driver IC, 14-16bits high grayscale, ≥ 5000:1 high contrast ratio, and high-quality display effect.
Indoor fixed installations are generally used in various scenarios, such as shopping malls, cinemas, corporate halls, control centers, sports stadiums, etc. So we have made the following adjustments to the indoor LED screen, including clear display effect, installation method, cabinet size, pixel pitch, etc.




